Debt leaderboard
Ranked by the total allegedly owed, interest included. All figures are estimates.
Owed by Man City
| # | Club | Titles | Total owed |
|---|---|---|---|
| 1 | Tottenham Hotspur | 0 | £302,470,052 |
| 2 | Manchester United | 2 | £301,364,292 |
| 3 | Everton | 0 | £159,955,468 |
| 4 | Liverpool | 1 | £143,311,210 |
| 5 | Arsenal | 0 | £130,091,501 |
| 6 | Blackpool | 0 | £126,764,145 |
| 7 | Newcastle United | 0 | £120,181,104 |
| 8 | Chelsea | 0 | £116,029,516 |
| 9 | West Ham United | 0 | £41,981,978 |
| 10 | Southampton | 0 | £38,120,831 |
| 11 | West Bromwich Albion | 0 | £35,324,394 |
| 12 | Fulham | 0 | £32,877,412 |
| 13 | Stoke City | 0 | £32,650,090 |
| 14 | Burnley | 0 | £28,920,295 |
| 15 | Swansea City | 0 | £18,608,534 |
| 16 | AFC Bournemouth | 0 | £18,555,029 |
| 17 | Hull City | 0 | £16,192,042 |
| 18 | Aston Villa | 0 | £15,928,041 |
| 19 | Sunderland | 0 | £13,975,591 |
| 20 | Crystal Palace | 0 | £13,967,203 |
| 21 | Norwich City | 0 | £12,044,555 |
| 22 | Bolton Wanderers | 0 | £10,743,509 |
| 23 | Watford | 0 | £10,654,449 |
| 24 | Wigan Athletic | 0 | £10,556,684 |
| 25 | Queens Park Rangers | 0 | £9,864,225 |
| 26 | Blackburn Rovers | 0 | £8,775,713 |
| 27 | Leicester City | 0 | £6,737,308 |
| 28 | Portsmouth | 0 | £4,534,912 |
| 29 | Middlesbrough | 0 | £4,071,172 |
| 30 | Brighton and Hove Albion | 0 | £3,829,409 |
| 31 | Cardiff City | 0 | £3,070,990 |
| 32 | Reading | 0 | £1,975,195 |
| 33 | Birmingham City | 0 | £169 |
| 34 | Huddersfield Town | 0 | £169 |
Reverse Invoices: Clubs Who Owe City
These clubs allegedly benefited from City existing. Awkward.
| # | Club | Titles | Owed to City |
|---|---|---|---|
| 1 | Wolverhampton Wanderers | 0 | £113,653,294 |
Advertisement
Most looked up clubs
No invoices have been requested yet. Be the first.